Premier League

Premier League
Pos Team P W D L F A W D L F A GD Pts
1 Newcastle 20 9 2 2 66 40 4 1 2 31 26 31 42
2 Liverpool 19 9 1 1 45 18 3 1 4 20 19 28 38
3 Manchester United 17 6 2 1 34 22 6 0 2 29 15 26 38
4 Chelsea 19 4 3 2 25 19 5 3 2 33 20 19 33
5 Arsenal Londyn 19 7 1 3 36 24 3 2 3 28 27 13 33
6 Fulham 20 4 2 6 31 30 5 0 3 23 11 13 29
7 Tottenham 18 3 1 3 18 19 4 2 5 26 40 -15 24
8 Everton 18 1 1 0 8 7 5 3 8 42 57 -14 22
9 Bolton 10 3 1 2 11 10 2 0 2 12 14 -1 16
10 Portsmouth 11 3 0 1 16 9 2 0 5 15 20 2 15
11 Aston Villa 11 2 0 3 8 12 2 1 3 12 15 -7 13
12 West Ham 10 1 0 5 10 30 1 1 2 9 10 -21 7
13 Manchester City 12 0 0 6 0 18 0 0 6 0 18 -36 0
14 Blackburn 12 0 0 7 0 22 0 0 5 0 16 -38 0


Odpowiedz